All measurements are in inches and taken with the garment laid flat. Width is measured across the chest, 1 inch below the armpits. Length is measured from the highest point of the shoulder to the bottom hem. Sleeve length is measured from the center of the back collar to the end of the sleeve. Because each item is made to order, sizes can vary by up to about 1.5 inches.
Tip: Lay a shirt that fits you well flat and compare its measurements to the chart.
Unisex T-ShirtsWomen's Fitted TeeWomen's Classic TeeHoodiesSweatshirtsTote Bags
Unisex T-Shirts
Classic relaxed fit, 100% cotton. Roomy for most men and relaxed for most women; women who prefer a closer fit may want one size down.
| Measurement (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 |
| Length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
| Sleeve length (from center back) | 15.1 | 16.5 | 18.0 | 19.5 | 21.0 | 22.4 |
Women's Fitted T-Shirt (Bella+Canvas 6004)
Slim, fitted cut with a longer body, soft 100% combed ring-spun cotton (heather colors are cotton blends). This tee runs small. If you like a relaxed fit, or are between sizes, order one size up.
| Measurement (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 16.0 | 16.75 | 17.75 | 18.75 | 19.75 |
| Length | 26.25 | 26.75 | 27.4 | 28.0 | 28.6 |
Women's Classic T-Shirt (Gildan 5000L)
Semi-fitted, slightly contoured cut in midweight 100% cotton. Fits true to size.
| Measurement (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
| Length | 25.5 | 26.0 | 27.0 | 28.0 | 28.5 | 29.0 |
| Sleeve length (from center back) | 13.25 | 14.0 | 14.75 | 15.75 | 16.75 | 17.5 |
Unisex Hoodies
Classic fit, soft cotton-poly blend with a front pocket and lined hood.
| Measurement (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.1 | 22.1 | 24.0 | 26.0 | 28.0 | 29.9 |
| Length | 27.2 | 27.9 | 29.1 | 29.9 | 31.1 | 31.9 |
| Sleeve length (from center back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Unisex Crewneck Sweatshirts
Classic fit, soft cotton-poly blend with ribbed collar, cuffs and waistband.
| Measurement (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
| Length | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
| Sleeve length (from center back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Tote Bags
| Tote | Size (inches) |
|---|---|
| Cotton canvas tote | 15 × 16, with 20-inch handles |
| All-over print tote, medium | 16 × 16 |
| All-over print tote, large | 18 × 18 |
Tote sizes can vary by about ¾ inch.
Questions about fit? Contact us and we'll reply within 1 to 2 days.
